Juniors
2005

Junior Nationals 2005
Bicester, 21 - 29 August 2005
At 18:43, 29/08/2005
## Points CN Pilot Day 1 Day 2 Day 3 Day 4 Day 5 Day 6
1 4396 70 Andy MAY 956 7 1000 1 386 12 654 21 958 3 442 4
2 4361 FRZ John ROBERTS 802 17 884 6 378 16 815 2 1000 1 482 1
3 4305 GX Mark PARKER 969 4 958 2 415 8 808 3 748 16 407 10
4 4188 DZ Ian MACARTHUR 974 3 941 3 404 10 729 9 957 4 183 35
5 4085 680 James EWENCE 1000 1 866 7 419 7 750 7 657 24 393 11
6 4082 149 Tom SMITH 776 21 913 4 353 28 953 1 971 2 116 39
7 3866 27 Tim WEBB 962 5 690 20 361 26 548 31 854 12 451 3
8 3757 T5 George GREEN 882 11 773 15 349 30 772 4 908 6 73 42
9 3723 AV Jim WILSON 978 2 754 16 473 4 556 29 694 21 268 25
10 3703 EKP Ed GARNER 859 12 841 9 368 19 514 34 708 18 413 8
11 3696 6B Tom BRENTON 898 10 543 33 437 5 700 17 697 19 421 7
12 3636 296 Jamie DENTON 752 24 700 18 344 33 723 10 872 10 245 27
13 3625 486 Dave BRAY 755 23 597 28 505 1 707 15 884 9 177 37
14 3617 566 Shaun McLAUGHLIN 959 6 648 23 376 18 551 30 914 5 169 38
15 3606 427 Mike COLLETT 788 18 902 5 367 21 622 23 572 33 355 17
16 3597 MF Jon MEYER 907 9 840 10 384 13 752 6 606 31 108 40
17 3586 FMU Alastair HARRISON 828 14 672 21 367 21 545 32 808 14 366 14
18 3569 DDT Ollie PETERS 774 22 865 8 364 25 673 18 696 20 197 34
19 3531 SH3 Simon BERKELJON 849 13 700 18 486 2 434 44 859 11 203 31
20 3519 28E Simon BARKER 743 25 797 13 365 24 706 16 445 41 463 2
21 3416 A8 Will CHAPPEL 687 27 589 29 348 31 754 5 757 15 281 22
22 3389 EF H NITHIANANDARAJAH 689 26 793 14 383 14 660 20 499 38 365 15
23 3368 359 Michael PETTICAN 650 32 637 24 341 34 712 14 693 22 335 20
24 3345 R10 Pete DAVEY 562 33 479 38 278 41 722 11 894 7 410 9
25 3343 MS Mark SZYMKOWICZ 806 16 542 34 204 45 616 24 824 13 351 18
26 3286 T7 Mark BROWN 785 19 804 11 405 9 662 19 630 27 0 45
27 3264 T19 Phillipp SCHARTAU 670 29 568 31 377 17 721 12 503 36 425 5
28 3230 134 Nick SMITH 671 28 652 22 272 43 732 8 513 34 390 12
29 3142 942 Ed FOXON 280 39 626 27 316 39 613 25 885 8 422 6
30 3066 ETG Kate WOODS 666 30 577 30 367 21 586 26 598 32 272 24
31 3059 395 Liz EDDIE 504 36 633 26 483 3 467 41 633 26 339 19
32 3017 CH Hannah HAY 250 42 711 17 368 19 582 27 729 17 377 13
33 2973 C1 Charlie TAGG 560 34 636 25 346 32 573 28 613 29 245 27
34 2889 PH Peter HIBBARD 544 35 426 41 382 15 713 13 491 39 333 21
35 2831 194 Claire ALSTON 807 15 389 44 331 38 495 37 608 30 201 32
36 2732 LS3 Stuart CARMICHAEL 948 8 229 46 334 37 473 40 662 23 86 41
37 2618 FHV Mike WITTON 783 20 485 37 433 6 445 43 246 44 226 30
38 2495 NU Andrew LANGTON 195 45 799 12 352 29 648 22 501 37 0 45
39 2438 HXH Alex MAITLAND 660 31 38 48 338 35 488 39 649 25 265 26
40 2081 Z David BENNETT 319 38 455 40 337 36 428 46 266 43 276 23
41 2033 503 Tone CLAIDEN 93 47 418 42 354 27 464 42 467 40 237 29
42 1966 206 Charlie IANSON 45 48 490 35 274 42 509 35 620 28 28 44
43 1905 RH Rachel HINE 427 37 560 32 403 11 515 33 0 48 0 45
44 1841 933 Andy DURSTON 151 46 474 39 314 40 35 48 509 35 358 16
45 1731 EVY Amelia NASH 280 39 489 36 255 44 406 47 118 45 183 35
46 1663 96 Shaun MURDOCH 268 41 375 45 57 46 495 37 431 42 37 43
47 1067 KEE Richard CROCKETT 202 44 132 47 0 48 432 45 100 46 201 32
48 928 506 Emma SALISBURY 0 50 413 43 14 47 496 36 5 47 0 45
49 223 424 Mark HOLDEN 223 43 0 49 0 48 0 49 0 48 0 45
50 38 Z6 Tom HOLLOWAY 38 49 0 49 0 48 0 49 0 48 0 45

Powered by SeeYou